Weapons safes

❯
Don't let your weapon fall into someone else's hands. All your gun accessories in one place. Ideal for storing firearms.

❯
Break-in strength class: S1 and I
❯
Certificates issued by the Warsaw Institute of Precision Mechanics:
Storage of values according to European standard EN 14450 (class S1);
Storage of values according to European standard EN 1143-1 (Class I).
❯
Gun safes are designed for storing any type of weapon, as well as all firearms accessories.
❯
The door and the construction of the gun safe, made of robust steel, provide high resistance to break-ins.
❯
The gun safe has shelves and trays for all types of gun accessories such as ammunition, linen, gun cleaners, etc.
❯
Lock types: key lock, mechanical code lock, electronic lock.
❯
Standard colours:
Light grey RAL 7035; Light grey RAL 9002; Black RAL 9005.
❯
All RAL colours are available for individual orders.
❯
Additional key lock, mechanical code lock or electronic lock.
❯
Anchorage to the floor.
Model | External dimensions | Internal dimensions | Weight (kg) | Volume (l) | ||||
Height | Width | Depth | Height | Width | Depth | |||
MLB 150P/5 | 1500 | 300 | 350 | 1490 | 280 | 260 | 83 | 108 |
MLB 150P/6 | 1500 | 400 | 440 | 1490 | 380 | 350 | 99 | 198 |
MLB 150S/6 | 1500 | 400 | 440 | 1490 | 380 | 350 | 101 | 198 |
MLB 150D/6 | 1500 | 600 | 440 | 1490 | 580 | 350 | 146 | 302 |
MLB 150P/10 | 1500 | 600 | 440 | 1490 | 580 | 350 | 121 | 302 |
MLB 150S/10 | 1500 | 600 | 440 | 1490 | 580 | 350 | 123 | 302 |
MLB 150D/10 | 1500 | 800 | 440 | 1490 | 780 | 350 | 170 | 407 |
MLB 150S/14 | 1500 | 800 | 440 | 1490 | 780 | 350 | 153 | 407 |
SLB 150P/6 (Class I) | 1500 | 490 | 440 | 1398 | 388 | 295 | 215 | 160 |
