Armoured vault KP, Class II-III according to ECB-S

❯
Quality certified by international certification.

❯
Product Class: II and III.
❯
Certificates issued by ECB-S:
Storage of values according to European standard EN 1143-1, class II and III.
❯
Armed safes KP with an ECB-S certificate are intended for the safekeeping of cash, cheques and drafts, securities, documents and other important and valuable items.
❯
Multi-layer construction with special infill for hull and doors.
❯
Interlocking system to protect against throat break-in attempts.
❯
Powerful latch system: horizontal, vertical and door latch.
❯
The latch-lock holds the door in place even if the hinges are cut off.
❯
A modern system that protects the lock from thermal breakage and drilling.
❯
Fire-resistant hinge systems - gaskets.
❯
Shelves with height adjustment.
❯
Standard equipment for KP safes with ECB-S certificate:
For Class II safes - key lock Class A;
For Class III safes - key lock Class B.
❯
External hinges.
❯
Door opening angle: 195 degrees.
❯
Types of locks: key, mechanical code lock, electronic lock.
❯
Possibility to replace the key lock with a mechanical combination lock or an electronic lock.
❯
Standard colours:
Light grey RAL 9002; Light grey RAL 7035; Black RAL 9005.
❯
All RAL colours are available for individual orders.
Equipment
Class II
Model | Key lock - Class A | Swim | |||
CP 45 ECB-S | A | 1 | |||
CP 62 ECB-S | A | 1 | |||
CP 85 ECB-S | A | 1 | |||
KP 100 ECB-S | A | 2 | |||
KP 120 ECB-S | A | 3 | |||
KP 150 ECB-S | A | 4 | |||
KP 180 ECB-S | A | 4 |
Class III
Model | Key lock - class | Swim | |||
CP 45 ECB-S | B | 1 | |||
CP 62 ECB-S | B | 1 | |||
CP 85 ECB-S | B | 1 | |||
KP 100 ECB-S | B | 2 | |||
KP 120 ECB-S | B | 3 | |||
KP 150 ECB-S | B | 4 | |||
KP 180 ECB-S | B | 4 |
❯
Tray with individual lock.
❯
Additional shelf, height adjustable.
❯
Option to install an additional lock: electronic, mechanical code or key lock.
❯
Temp lock (delay to open the lock) and silent alarm.
❯
Sensors: impact sensor, throat position sensor.
❯
Anchor.
Class II
Model | External dimensions | Internal dimensions | Weight (kg) | Volume (l) | ||||
Height | Width | Depth | Height | Width | Depth | |||
CP 45 ECB-S | 450 | 580 | 570 | 290 | 420 | 330 | 180 | 40 |
CP 62 ECB-S | 620 | 580 | 570 | 460 | 420 | 330 | 230 | 64 |
CP 85 ECB-S | 850 | 580 | 570 | 690 | 420 | 330 | 270 | 96 |
KP 100 ECB-S | 1000 | 580 | 570 | 840 | 420 | 330 | 310 | 116 |
KP 120 ECB-S | 1200 | 580 | 570 | 1040 | 420 | 330 | 360 | 144 |
KP 150 ECB-S | 1500 | 580 | 570 | 1340 | 420 | 330 | 430 | 186 |
KP 180 ECB-S | 1800 | 580 | 570 | 1640 | 420 | 330 | 510 | 227 |
Product weights are provided for information purposes only and are subject to change.
Class III
Model | External dimensions | Internal dimensions | Weight (kg) | Volume (l) | ||||
Height | Width | Depth | Height | Width | Depth | |||
CP 62 ECB-S | 620 | 580 | 570 | 460 | 420 | 330 | 310 | 64 |
CP 85 ECB-S | 850 | 580 | 570 | 690 | 420 | 330 | 380 | 96 |
KP 100 ECB-S | 1000 | 580 | 570 | 840 | 420 | 330 | 440 | 116 |
KP 120 ECB-S | 1200 | 580 | 570 | 1040 | 420 | 330 | 460 | 144 |
KP 150 ECB-S | 1500 | 580 | 570 | 1340 | 420 | 330 | 620 | 186 |
KP 180 ECB-S | 1800 | 580 | 570 | 1640 | 420 | 330 | 730 | 227 |
Product weights are provided for information purposes only and are subject to change.
